SP SERIES/6‐CNF‐50 12V50AH
Applications
• Solar system and Wind system
• Solar street light and solar garden light
• Emergency lighting equipment
• Fire alarm and security systems
• Telecommunication equipment
• Electric equipment and telemeter equipment
Battery Model | 6-CNFJ-50/12V50Ah | |||
capacity (25 ℃) | 10Hr(5A, 1.75V) | 5Hr (9.3A, 1.75V) | 3Hr(7.08A, 1.75V) | 1Hr(30.0A, 1.70V) |
50Ah | 46.5Ah | 42.5Ah | 30Ah | |
Dimensions | Length | Width | Height | Total Height |
266mm | 165mm | 169mm | 169mm | |
Approx Weight | 15.00KG+5% | |||
Internal Resistance | 7.1mΩ | |||
Self Discharge | ≤2% per month (25℃) | |||
Charge Voltage 25 ℃ |
Cycle Use | Float Use | ||
14.2V(-24mV/℃), max charge current: 7.5A | 13.5V(-18mv/℃) |
SP SERIES/6‐CNF‐50 12V50AH
General Features
• Wide operating temperature range from ‐25°C to 45°C
• Sealed and maintenance free operation
• Low self‐discharge rate and long shelf life (9 months at 25°C)
• ABS containers and covers
• No memory effect, thick flat plate with high Tin low Calcium alloy
• Absorptive Glass Mat Technology (AGM System)
• Safety valve installation for explosion proof
• Long Service Life, Float or Cyclic
Constant Current Discharge Data (25℃, A) | |||||||||||||
End Voltage (V/cell) |
5min | 10min |
15min |
20min | 30min | 45min | 1h | 1.5h | 2h | 3h | 5h | 10h | 20h |
1.60 | 166.5 | 118.0 | 90.5 | 74.0 | 55.0 | 40.0 | 31.75 | 23.65 | 18.65 | 13.4 | 8.85 | 4.8 | 2.565 |
1.65 | 157.0 | 113.5 | 87.5 | 72.0 | 53.5 | 39.0 | 30.85 | 23.25 | 18.45 | 13.25 | 8.7 | 4.75 | 2.55 |
1.70 | 146.0 | 108.0 | 84.5 | 70.15 | 52.0 | 38.0 | 30.0 | 22.8 | 18.1 | 13.1 | 8.6 | 4.7 | 2.525 |
1.75 | 136.0 | 100.5 | 81.0 | 77.0 | 50.5 | 37.0 | 29.35 | 22.5 | 17.65 | 12.85 | 8.5 | 4.65 | 2.5 |
1.80 | 118.5 | 92.0 | 74.25 | 64.5 | 48.5 | 36.25 | 28.55 | 21.75 | 17.25 | 12.6 | 8.3 | 4.55 | 2.45 |
Constant Power Discharge Data (25, W/cel) | |||||||||||||
End Voltage | 5min | 10min |
15min |
20min | 30min | 45min | 1h | 1.5h | 2h | 3h | 5h | 10h | 20h |
1.60 | 282.5 | 211.0 | 165.0 | 136.2 | 102.0 | 75.5 | 59.5 | 44.0 | 34.8 | 25.3 | 16.6 | 9.4 | 5.2 |
1.65 | 270.0 | 205.0 | 161.0 | 133.5 | 100.5 | 73.8 | 58.5 | 43.5 | 34.5 | 25.2 | 16.5 | 9.2 | 5.15 |
1.70 | 254.5 | 197.0 | 157.0 | 130.7 | 98.5 | 72.5 | 58.0 | 43.0 | 34.2 | 24.8 | 16.4 | 9.1 | 5.13 |
1.75 | 233.5 | 186.0 | 152.0 | 126.5 | 94.0 | 70.7 | 56.7 | 42.5 | 33.8 | 24.6 | 16.3 | 9.0 | 5.1 |
1.80 | 214.5 | 173.0 | 154.0 | 122.0 | 93.0 | 69.5 | 55.5 | 41.7 | 33.2 | 24.2 | 16.1 | 8.9 | 5.0 |
Performance Curve
leave a message
Scan to wechat :